No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Introduction to Defectology | I | 2 | 2 | 6 |
2 | Introduction to Developmental Psychology | I | 2 | 1 | 4 |
3 | Basics of Educational Psychology | I | 2 | 1 | 4 |
4 | Medical Physiology | I | 4 | 0 | 4 |
5 | Human Genetics | I | 3 | 1 | 4 |
6 | English Language | I, II | 2 | 0 | 6 |
7 | Neurology | II | 2 | 1 | 4 |
8 | Introduction to Neuropsychology | II | 2 | 1 | 5 |
9 | Introduction to Social Pedagogy | II | 2 | 1 | 5 |
10 | Language Disorders Basics | II | 2 | 1 | 5 |
11 | Basics of Special Education and Rehabilitation of Persons with Motor Disabilities | II | 2 | 1 | 5 |
12 | Elective Subject 1: | II | 2 | 1 | 4 |
13 | Elective Subject 2: | II | 2 | 1 | 4 |
ECTS Total | 60 |
Basic Studies
SPECIAL EDUCATION AND REHABILITATION - Motor Disability
subject book
List of Subjects by Semester and Year of Studies
Study Program SPECIAL EDUCATION AND REHABILITATION
Module: Motor Disability
1st Year of Studies
2nd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Fundamental Science of Hearing Disability | III | 2 | 1 | 5 |
2 | Basis of Visual Impairment | III | 2 | 1 | 5 |
3 | Intro to Special Education and Rehabilitation of Persons with Intellectual Disabilities | III | 2 | 1 | 5 |
4 | Special Education and Rehabilitation of Persons with Motor Disabilities | III | 2 | 2 | 6 |
5 | Biological Foundations of Motor Functions | IV | 2 | 2 | 6 |
6 | Biological Foundations of Cognitive Functions | III, IV | 2 | 2 | 8 |
7 | Developmental Assessment and Treatment of Children with Motor Disability | III, IV | 1 | 2 | 6 |
8 | Theory of Teaching and Education for Persons with Motor Disabilities | III, IV | 2 | 1 | 6 |
9 | Medical Rehabilitation | IV | 2 | 1 | 5 |
10 | Elective Subject 3: | III | 2 | 1 | 4 |
11 | Elective Subject 4: | IV | 2 | 1 | 4 |
ECTS Total | 60 |
3rd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Methodical Aproaches of Preschool Work with Children with Motor Disability | V, VI | 1 | 2 | 6 |
2 | Methodological Approaches in Working with Children with Motor Disability 1 | V, VI | 2 | 2 | 6 |
3 | Methodological Approaches in Working with Children with Motor Disability 2 | V, VI | 2 | 2 | 6 |
4 | Teaching Approaches in Education of Children with Motor Disabilities 3 | V, VI | 2 | 2 | 6 |
5 | Habilitation and Rehabilitation Methods and Techniques | V, VI | 3 | 2 | 8 |
6 | Assistive Technology | V | 2 | 1 | 6 |
7 | Elective Subject 5: | V | 2 | 1 | 5 |
8 | Elective Subject 6: | V | 2 | 1 | 5 |
9 | Elective Subject 7: | VI | 2 | 1 | 5 |
10 | Professional Practice 1 | VI | 7 | ||
ECTS Total | 60 |
4th Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Assessment and Treatment of Persons with Motor Disabilities | VII, VIII | 2 | 2 | 8 |
2 | Methodological Approaches in Working with Children with Motor Disability 4 | VII, VIII | 2 | 2 | 8 |
3 | Methodic of Preventive and Corrective Work in Elementary School | VII, VIII | 2 | 2 | 8 |
4 | Vocational Rehabilitation of Persons with Motor Disabilities | VII, VIII | 2 | 2 | 8 |
5 | Methods of Education and Rehabilitation of Persons with Multiple Disabilities | VIII | 2 | 1 | 5 |
6 | Elective Subject 8: | VII | 2 | 1 | 6 |
7 | Elective Subject 9: | VII | 2 | 1 | 6 |
8 | Elective Subject 10: | VIII | 2 | 1 | 5 |
9 | Professional Practice 2 | VIII | 6 | ||
ECTS Total | 60 |