No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Introduction to Defectology | I | 2 | 2 | 6 |
2 | Introduction to Developmental Psychology | I | 2 | 1 | 4 |
3 | Basics of Educational Psychology | I | 2 | 1 | 4 |
4 | Medical Physiology | I | 4 | 0 | 4 |
5 | Human Genetics | I | 3 | 1 | 4 |
6 | English Language | I, II | 2 | 0 | 6 |
7 | Introduction to Social Pedagogy | II | 2 | 1 | 5 |
8 | Sociology | II | 2 | 1 | 4 |
9 | Psychology of Personality | II | 2 | 1 | 4 |
10 | Mental Health of School Children | II | 2 | 1 | 4 |
11 | General Defectological Assessment | II | 2 | 2 | 6 |
12 | Elective Subject 1: | II | 2 | 1 | 5 |
13 | Elective Subject 2: | II | 2 | 1 | 4 |
ECTS Total | 60 |
Basic Studies
SPECIAL EDUCATION AND REHABILITATION - Prevention and Treatment of Behavioral Disorders
subject book
List of Subjects by Semester and Year of Studies
Study Program SPECIAL EDUCATION AND REHABILITATION
Module: Prevention and Treatment of Behavioral Disorders
1st Year of Studies
2nd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Psychological Basis of Behavior Disorders | III, IV | 2 | 2 | 8 |
2 | Social Pathology | III, IV | 2 | 2 | 9 |
3 | Social Policy | III, IV | 2 | 2 | 8 |
4 | Basic Elements of Criminal Law | III, IV | 2 | 2 | 9 |
5 | Juvenile Delinquents and Criminal Law Reaction | IV | 2 | 2 | 5 |
6 | Intro to Special Education and Rehabilitation of Persons with Intellectual Disabilities | III | 2 | 1 | 5 |
7 | Elective Subject 3: | III | 2 | 1 | 5 |
8 | Elective Subject 4: | IV | 2 | 2 | 6 |
9 | Elective Subject 5: | IV | 2 | 1 | 5 |
ECTS Total | 60 |
3rd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Methodical Approaches to the Prevention of Behavioral Disorders | V, VI | 2 | 2 | 8 |
2 | Developmental Prevention of Behavioral Disorders | V, VI | 2 | 2 | 8 |
3 | Psychology of Crime | V, VI | 2 | 1 | 7 |
4 | Theory of Education and Treatment of Juvenile Offenders | V, VI | 2 | 2 | 8 |
5 | Criminology with Juvenile Delinquency | V, VI | 2 | 2 | 8 |
6 | Elective Subject 6: | V | 2 | 2 | 6 |
7 | Elective Subject 7: | V | 2 | 2 | 6 |
8 | Elective Subject 8: | VI | 2 | 1 | 5 |
9 | Professional Practice 1 | VI | 4 | ||
ECTS Total | 60 |
4th Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Methodical Approaches to the Treatment of Conduct Disorders | VII, VIII | 2 | 2 | 7 |
2 | Victimology | VII | 2 | 2 | 4 |
3 | Methods of Social and Pedagogical Work with Children and Families | VII, VIII | 2 | 2 | 7 |
4 | Treatment Methods for Juvenile Delinquency | VIII | 2 | 1 | 4 |
5 | Theoretical Approaches to the Penal Treatment | VII, VIII | 2 | 1 | 6 |
6 | Methods in Penal Treatment | VII, VIII | 2 | 1 | 7 |
7 | Penology | VII, VIII | 2 | 1 | 6 |
8 | Elective Subject 9: | VII | 2 | 1 | 5 |
9 | Elective Subject 10: | VIII | 2 | 1 | 5 |
10 | Elective Subject 11: | VIII | 2 | 1 | 5 |
11 | Professional Practice 2 | VIII | 4 | ||
ECTS Total | 60 |