| No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
|---|---|---|---|---|---|
| 1 | Introduction to Defectology | I | 2 | 2 | 6 |
| 2 | Introduction to Developmental Psychology | I | 2 | 1 | 4 |
| 3 | Basics of Educational Psychology | I | 2 | 1 | 4 |
| 4 | Medical Physiology | I | 4 | 0 | 4 |
| 5 | Human Genetics | I | 3 | 1 | 4 |
| 6 | English Language | I, II | 2 | 0 | 6 |
| 7 | Biological Foundations of Behavior | II | 2 | 1 | 4 |
| 8 | Introduction to Neuropsychology | II | 2 | 1 | 5 |
| 9 | Introduction to Social Pedagogy | II | 2 | 1 | 5 |
| 10 | Language Disorders Basics | II | 2 | 1 | 5 |
| 11 | Basics of Special Education and Rehabilitation of Persons with Motor Disabilities | II | 2 | 1 | 5 |
| 12 | Elective Subject 1: | II | 2 | 1 | 4 |
| 13 | Elective Subject 2 | II | 2 | 1 | 4 |
| ECTS Total | 60 | ||||
Basic Studies
SPECIAL EDUCATION AND REHABILITATION - Sensorimotor Disability
subject book
List of Subjects by Semester and Year of Studies
Study Program SPECIAL EDUCATION AND REHABILITATION
Module: Sensorimotor Disability
1st Year of Studies
2nd Year of Studies
| No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
|---|---|---|---|---|---|
| 1 | Fundamental Science of Hearing Disability | III | 2 | 1 | 5 |
| 2 | Basis of Visual Impairment | III | 2 | 1 | 5 |
| 3 | Intro to Special Education and Rehabilitation of Persons with Intellectual Disabilities | III | 2 | 1 | 5 |
| 4 | Development of Sensorimotor Functions | III | 2 | 2 | 5 |
| 5 | Discrimination and Anti-discrimination Practice | III | 2 | 2 | 5 |
| 6 | Basis of Child Psychiatry | IV | 2 | 1 | 5 |
| 7 | Assessment of Sensorimotor Development | IV | 3 | 3 | 7 |
| 8 | Introduction to Sensory Integration | IV | 2 | 1 | 5 |
| 9 | Sign Language 1 | IV | 0 | 3 | 4 |
| 10 | Communication in Teaching | IV | 2 | 1 | 6 |
| 11 | Elective Subject 3: | III | 2 | 1 | 4 |
| 12 | Elective Subject 4 | IV | 2 | 1 | 4 |
| ECTS Total | 60 | ||||
3rd Year of Studies
| No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
|---|---|---|---|---|---|
| 1 | Approaches in Preschool Working with Children with Sensorimotor Disabilities | V | 3 | 4 | 7 |
| 2 | Assistive Technology in Individual Education Plan | V | 3 | 3 | 6 |
| 3 | Methods of Teaching Braille | V | 2 | 1 | 5 |
| 4 | Approaches in Working with School-age Children with Sensorimotor Disability | VI | 3 | 3 | 6 |
| 5 | Preventive and Corrective Work in Elementary School | VI | 2 | 1 | 5 |
| 6 | Universal Design of Enviroment | VI | 3 | 3 | 6 |
| 7 | Psychology of Family with Atypically Developing Child | VI | 2 | 1 | 4 |
| 8 | Elective Subject 5: | VI | 2 | 1 | 5 |
| 9 | Elective Subject 6: | V | 2 | 2 | 6 |
| 10 | Elective Subject 7: | VI | 2 | 1 | 5 |
| 11 | Professional Practice 1 | VI | 5 | ||
| ECTS Total | 60 | ||||
4th Year of Studies
| No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
|---|---|---|---|---|---|
| 1 | Developmental Eye Disorders | VII | 2 | 1 | 5 |
| 2 | Cooperative and Team Work | VII | 2 | 2 | 5 |
| 3 | Rights and Resposibilities of People with Disabilities | VII | 2 | 2 | 5 |
| 4 | Counseling and Instructive Work in Special Education and Rehabilitation | VII | 2 | 1 | 6 |
| 5 | Vocational Guidance of Persons with Sensorimotor Disabilities | VIII | 2 | 3 | 5 |
| 6 | Methodic of Special Writing | VIII | 1 | 3 | 4 |
| 7 | Support Systems for Adult with Disability | VIII | 2 | 2 | 4 |
| 8 | Programmed Development of Visual Perception Children with Visual Impairments | VIII | 2 | 2 | 6 |
| 9 | Elective Subject 8: | VII | 2 | 1 | 6 |
| 10 | Elective Subject 9: | VII | 2 | 1 | 6 |
| 11 | Elective Subject 10: | VIII | 2 | 1 | 5 |
| 12 | Professional Practice 2 | VIII | 5 | ||
| ECTS Total | 60 | ||||
FASPER