No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Introduction to Defectology | I | 2 | 2 | 6 |
2 | Introduction to Developmental Psychology | I | 2 | 1 | 4 |
3 | Basics of Educational Psychology | I | 2 | 1 | 4 |
4 | Medical Physiology | I | 4 | 0 | 4 |
5 | Human Genetics | I | 3 | 1 | 4 |
6 | English Language | I, II | 2 | 0 | 6 |
7 | Neurology | II | 2 | 1 | 4 |
8 | Introduction to Neuropsychology | II | 2 | 1 | 5 |
9 | Introduction to Social Pedagogy | II | 2 | 1 | 5 |
10 | Language Disorders Basics | II | 2 | 1 | 5 |
11 | Basics of Special Education and Rehabilitation of Persons with Motor Disabilities | II | 2 | 1 | 5 |
12 | Elective Subject 1: | II | 2 | 1 | 4 |
13 | Elective Subject 2: | II | 2 | 1 | 4 |
ECTS Total | 60 |
Basic Studies
SPECIAL EDUCATION AND REHABILITATION - Visual Impairments
subject book
List of Subjects by Semester and Year of Studies
Study Program SPECIAL EDUCATION AND REHABILITATION
Module: Visual Impairments
1st Year of Studies
2nd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Fundamental Science of Hearing Disability | III | 2 | 1 | 5 |
2 | Basis of Visual Impairment | III | 2 | 1 | 5 |
3 | Intro to Special Education and Rehabilitation of Persons with Intellectual Disabilities | III | 2 | 1 | 5 |
4 | Pedagogy of the Blind and Visually Impaired Persons 1 | III | 2 | 1 | 5 |
5 | Ophthalmology | III, IV | 2 | 1 | 6 |
6 | Psychology of the Blind and Visually Impaired | III, IV | 2 | 1 | 6 |
7 | Methods of Education and Rehabilitation Work with Persons with Low Vision | III, IV | 2 | 1 | 6 |
8 | Visual Impairment | IV | 2 | 1 | 4 |
9 | Pedagogy of the Blind and Visually Impaired Persons 2 | IV | 2 | 2 | 5 |
10 | Instructional Strategies for Working with Blind Persons | IV | 2 | 1 | 5 |
11 | Elective Subject 3: | III | 2 | 1 | 4 |
12 | Elective Subject 4: | III | 2 | 1 | 4 |
ECTS Total | 60 |
3rd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Methods of Teaching Braille | V | 2 | 1 | 5 |
2 | Physiological Optics | V | 2 | 2 | 5 |
3 | Literacy for Students with Low Vision | V | 2 | 2 | 6 |
4 | Diagnostics Correction Procedures in Vision Rehabilitation | V, VI | 2 | 2 | 6 |
5 | Methods of Preschool Working with Blind and Low Vision Children | V, VI | 2 | 2 | 6 |
6 | Programmed Development of Visual Perception with Visually Impairments | VI | 2 | 2 | 6 |
7 | Basics of Technologies and Techniques of Treatment of Eye Diseases | VI | 2 | 2 | 5 |
8 | Elective Subject 5: | V | 2 | 1 | 5 |
9 | Elective Subject 6: | VI | 2 | 1 | 5 |
10 | Elective Subject 7: | VI | 2 | 1 | 5 |
11 | Professional Practice 1 | VI | 6 | ||
ECTS Total | 60 |
4th Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Optometry 1 | VII | 2 | 3 | 6 |
2 | Vocational Rehabilitation of Blind and Visually Impaired Persons | VII | 2 | 1 | 5 |
3 | Functional Diagnostics and Rehabilitation of Monocular and Binocular Vision | VII, VIII | 2 | 4 | 6 |
4 | Orientation And Mobility of Blind Persons | VIII | 2 | 2 | 5 |
5 | Adaptive Physical Activities for Visualy Impaired | VIII | 2 | 1 | 5 |
6 | Approaches In Teaching Mathematics to Children with Visual Impairments | VIII | 2 | 1 | 5 |
7 | Elective Subject 8: | VII | 2 | 1 | 6 |
8 | Elective Subject 9: | VII | 2 | 1 | 6 |
9 | Elective Subject 10: | VIII | 2 | 1 | 5 |
10 | Elective Subject 11: | VIII | 2 | 1 | 5 |
11 | Professional practice 2 | VIII | 6 | ||
ECTS Total | 60 |