No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Basics of Sociology | I | 2 | 1 | 3 |
2 | Introduction to Educational Sciences | I | 2 | 0 | 4 |
3 | Physiology with Anatomy | I, II | 2 | 0 | 5 |
4 | Human Genetics | I, II | 2 | 1 | 6 |
5 | English Language | I, II | 3 | 0 | 5 |
6 | Fundamentals of Speech and Language Pathology | I | 2 | 2 | 4 |
7 | Developmental Psychology | I, II | 2 | 1 | 7 |
8 | General Logopedics (Speech and Language Pathology) | II | 2 | 2 | 8 |
9 | General Psychology and Psychology of Personality | I, II | 2 | 2 | 9 |
10 | Introduction to Educational Psychology | II | 2 | 2 | 4 |
11 | Elective Subject 1: | II | 2 | 0 | 5 |
ECTS Total | 60 |
Basic Studies
SPEECH AND LANGUAGE PATHOLOGY
subject book
List of Subjects by Semester and Year of Studies
Study Program SPEECH AND LANGUAGE PATHOLOGY
1st Year of Studies
2nd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Neurology | III | 2 | 1 | 4 |
2 | Psychiatry | IV | 2 | 1 | 4 |
3 | Introduction to Neuropsychology | III | 2 | 1 | 4 |
4 | Introduction to Rehabilitation of Persons with Intellectual Disabilities | III | 2 | 1 | 4 |
5 | Developmental Neuropsychology | IV | 2 | 1 | 6 |
6 | Basics of Special Education and Rehabilitation of Persons with Motor Disabilities | III, IV | 2 | 2 | 5 |
7 | Phonetics | III, IV | 2 | 2 | 7 |
8 | Articulation and Phonological Disorders | III, IV | 1 | 3 | 10 |
9 | Elective Subject 2 | III | 2 | 1 | 5 |
10 | Elective Subject 3: | IV | 2 | 1 | 5 |
11 | Elective Subject 4: | IV | 2 | 1 | 6 |
ECTS Total | 60 |
3rd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Audiology with Vestibulology | VI | 2 | 1 | 5 |
2 | Phoniatrics | V | 2 | 1 | 5 |
3 | Linguistics | V, VI | 2 | 2 | 7 |
4 | Augmentative and Alternative Communication | V | 2 | 1 | 7 |
5 | Fluency Disorders | V, IV | 2 | 2 | 9 |
6 | Speech Disorders in Children with Sensory Impairments | V | 2 | 1 | 4 |
7 | Psychology of Language Disorders | V, VI | 2 | 2 | 7 |
8 | Elective Subject 5: | VI | 2 | 1 | 5 |
9 | Elective Subject 6: | VI | 2 | 2 | 6 |
10 | Elective Subject 7: | VI | 2 | 1 | 5 |
ECTS Total | 60 |
4th Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Aphasiology | VII, VIII | 2 | 2 | 8 |
2 | Voice Disorders | VII, VIII | 2 | 2 | 8 |
3 | Language Disorders in Children | VII, VIII | 3 | 3 | 8 |
4 | Communication Disorders Following Traumatic Brain Injury | VII | 2 | 2 | 6 |
5 | Vocal Rehabilitation of Laryngectomy Patients | VII | 2 | 2 | 6 |
6 | Motoric Speech Disorders | VII | 2 | 1 | 6 |
7 | Elective Subject 8: | VII | 2 | 1 | 5 |
8 | Elective Subject 9: | VII | 2 | 1 | 5 |
9 | Elective Subject 10: | VIII | 2 | 1 | 5 |
10 | Professional Practice | 3 | |||
ECTS Total | 60 |