No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Introduction to Rehabilitation of Persons with Intellectual Disabilities | I | 2 | 1 | 4 |
2 | Basics of Sociology | I | 2 | 1 | 3 |
3 | Introduction to Educational Sciences | I | 2 | 0 | 4 |
4 | Fundamentals of Speech and Language Pathology | I | 2 | 2 | 4 |
5 | Rehabilitation of Persons with Intellectual Disabilities | II | 2 | 1 | 6 |
6 | Introduction to Educational Psychology | II | 2 | 2 | 4 |
7 | Physiology with Anatomy | I, II | 2 | 0 | 5 |
8 | Human Genetics | I, II | 2 | 1 | 6 |
9 | English Language | I, II | 3 | 0 | 5 |
10 | Pedagogy of Persons with Mental Development Disorder | I, II | 2 | 2 | 9 |
11 | Elective Subject 1: | I | 2 | 1 | 5 |
12 | Elective Subject 2: | II | 2 | 0 | 5 |
ECTS Total | 60 |
Basic Studies
SPECIAL EDUCATION AND REHABILITATION FOR PERSONS WITH DIFFICULTIES IN MENTAL DEVELOPMENT
subject book
List of Subjects by Semester and Year of Studies
Study Program SPECIAL EDUCATION AND REHABILITATION FOR PERSONS WITH DIFFICULTIES IN MENTAL DEVELOPMENT
1st Year of Studies
2nd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Neurology | III | 2 | 1 | 4 |
2 | Psychology of Disability | III | 2 | 1 | 5 |
3 | Introduction to Neuropsychology | R | 2 | 1 | 4 |
4 | Introduction to Developmental Psychology | III | 2 | 1 | 4 |
5 | Assessment of Developmental Disorders | III | 2 | 1 | 5 |
6 | Counseling Parents and Children with Disabilities and Chronic Illnesses | IV | 2 | 1 | 5 |
7 | Models of Social Support for Adults with Intellectual Disability | IV | 2 | 2 | 6 |
8 | Psychiatry | IV | 2 | 1 | 4 |
9 | Teaching Methods in Education of People with Mild Intellectual Disability | III, IV | 2 | 2 | 8 |
10 | Basics of Special Education and Rehabilitation of Persons with Motor Disabilities | III, IV | 2 | 2 | 5 |
11 | Elective Subject 3: | III | 2 | 1 | 5 |
12 | Elective Subject 4: | IV | 2 | 1 | 5 |
ECTS Total | 60 |
3rd Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Early Treatment and Preschool Education of Children with Mental Development Disorder | V | 3 | 3 | 7 |
2 | Teaching Methods of Skills for Students with Intellectual Disabilities | V | 3 | 4 | 7 |
3 | Teaching Methods in Education of Children with Severe Intellectual Disability | V | 3 | 3 | 7 |
4 | Teaching Methods of Serbian Language for Students with Intellectual Disabilities | VI | 3 | 4 | 8 |
5 | Clinical Assessment and Treatment of Persons with Difficulties in Mental Development | V, VI | 2 | 2 | 7 |
6 | Elective Subject 5: | VI | 2 | 2 | 6 |
7 | Elective Subject 6: | VI | 2 | 1 | 6 |
8 | Elective Subject 7: | VI | 2 | 1 | 6 |
9 | Professional Practice 1 | 6 | |||
ECTS Total | 60 |
4th Year of Studies
No. | Title of the Subject | Semester | Lectures | Research Work | ECTS |
---|---|---|---|---|---|
1 | Psychopathology in Persons with Intellectual Disability | VII | 2 | 1 | 3 |
2 | Inclusive Education | VII | 3 | 3 | 6 |
3 | Models of Teaching and the Use of Educational Tehnology for Children with Intellectual Disabilities | VII | 3 | 3 | 6 |
4 | Professional and Vocational Training of Persons with Difficulties in Mental Development | VII | 2 | 2 | 4 |
5 | Specific Learning Disabilities | VIII | 2 | 1 | 4 |
6 | Teaching Method of Mathematics for Students with Intellectual Disabilities | VIII | 3 | 3 | 6 |
7 | Methods in Teaching Science and Social Studies to Children with Intellectual Disabilites | VIII | 3 | 4 | 6 |
8 | Rehabilitation of Persons with Autism | VIII | 3 | 3 | 6 |
9 | Elective Subject 8: | VII | 2 | 1 | 5 |
10 | Elective Subject 9: | VII | 2 | 1 | 5 |
11 | Elective Subject 10: | VIII | 2 | 2 | 5 |
12 | Professional Practice 2 | 4 | |||
ECTS Total | 60 |